Request & Response Codes
Product ID (cardProductId)
Code | Description | Code | Description |
---|---|---|---|
A | Visa Traditional | M | MasterCard |
AX | American Express | N | Visa Platinum |
B | Visa Traditional Rewards | N1 | Visa Rewards |
C | Visa Signature | N2 | Visa Select |
D | Visa Signature Preferred | P | Visa Gold |
DI | Discover | Q | Private Label |
DN | Diners | Q1 | Private Label Prepaid |
E | Proprietary ATM | Q2 | Private Label Basic |
F | Visa Classic | Q3 | Private Label Standard |
G | Visa Business | Q4 | Private Label Enhanced |
G1 | Visa Signature Business | Q5 | Private Label Specialized |
G2 | Visa Business Check Card | Q6 | Private Label Premium |
G3 | Visa Business Enhanced | R | Proprietary |
G4 | Visa Infinite Business | S | Visa Purchasing |
G5 | Visa Business Rewards | S1 | Visa Purchasing with Fleet |
I | Visa Infinite | S2 | Visa Government Purchasing |
I1 | Visa Infinite Privilege | S3 | Visa Government Purchasing with Fleet |
I2 | Visa UHNW | S4 | Visa Commercial Agriculture |
J3 | Visa Healthcare | S5 | Visa Commercial Transport |
JC | JCB | S6 | Visa Commercial Marketplace |
K | Visa Corporate T&E | U | Visa Travel Money |
K1 | Visa Government Corporate T&E | V | Visa V PAY |
L | Visa Electron |
Product Sub-Type (cardProductSubtype)
Code | Description | Code | Description |
---|---|---|---|
AC | Agriculture Maintenance Account | LP | Visa Large Purchase Advantage |
AE | Agriculture Debit Account/Electron | MA | Visa Mobile Agent |
AG | Agriculture | MB | Interoperable Mobile Branchless Banking |
AI | Agriculture Investment Loan | MG | Visa Mobile General |
CG | Brazil Cargo | VA | Visa Vale - Supermarket |
CS | Construction | VF | Visa Vale - Fuel |
DS | Distribution | VR | Visa Vale - Restaurant |
HC | Healthcare |
Card Type (cardTypeCode)
Code | Description | Code | Description |
---|---|---|---|
C | Credit | P | Prepaid |
D | Debit | R | Deferred Debit |
H | Charge Card |
Card Sub-Type
Code | Description | Code | Description |
---|---|---|---|
N | Non-Reloadable | R | Reloadable |
ISO Country Codes
Country Name | Country Code (2-char.) | Country Code (3-char.) | Country Code (numeric) | Phone Calling Code |
---|---|---|---|---|
Afghanistan | AF | AFG | 4 | 93 |
Albania | AL | ALB | 8 | 355 |
Algeria | DZ | DZA | 12 | 213 |
American Samoa | AS | ASM | 16 | 684 |
Andorra | AD | AND | 20 | 376 |
Angola | AO | AGO | 24 | 244 |
Anguilla | AI | AIA | 660 | 264 |
Antarctica | AQ | ATA | 10 | N/A |
Antigua and Barbuda | AG | ATG | 28 | 268 |
Argentina | AR | ARG | 32 | 54 |
Armenia | AM | ARM | 51 | 374 |
Aruba | AW | ABW | 533 | 297 |
Australia | AU | AUS | 36 | 61 |
Austria | AT | AUT | 40 | 43 |
Azerbaijan | AZ | AZE | 31 | 994 |
Bahamas | BS | BHS | 44 | 242 |
Bahrain | BH | BHR | 48 | 973 |
Bangladesh | BD | BGD | 50 | 880 |
Barbados | BB | BRB | 52 | 246 |
Belarus | BY | BLR | 112 | 375 |
Belgium | BE | BEL | 56 | 32 |
Belize | BZ | BLZ | 84 | 501 |
Benin | BJ | BEN | 204 | 229 |
Bermuda | BM | BMU | 60 | 441 |
Bhutan | BT | BTN | 64 | 975 |
Bolivia | BO | BOL | 68 | 591 |
Bonaire, Sint Eustatius, and Saba | BQ | BES | 535 | 599 |
Bosnia and Herzegovina | BA | BIH | 70 | 387 |
Botswana | BW | BWA | 72 | 267 |
Bouvet Island | BV | BVT | 74 | N/A |
Brazil | BR | BRA | 76 | 55 |
British Indian Ocean Territory | IO | IOT | 86 | 246 |
British Virgin Islands | VG | VGB | 92 | 1 |
Brunei Darussalam | BN | BRN | 96 | 673 |
Bulgaria | BG | BGR | 100 | 359 |
Burkina Faso | BF | BFA | 854 | 226 |
Burundi | BI | BDI | 108 | 257 |
Cambodia | KH | KHM | 116 | 855 |
Cameroon, United Republic of | CM | CMR | 120 | 237 |
Canada | CA | CAN | 124 | 1 |
Cape Verde Island | CV | CPV | 132 | 238 |
Cayman Islands | KY | CYM | 136 | 345 |
Central African Republic | CF | CAF | 140 | 236 |
Chad | TD | TCD | 148 | 235 |
Chile | CL | CHL | 152 | 56 |
China | CN | CHN | 156 | 86 |
Christmas Island | CX | CXR | 162 | 61 |
Cocos (Keeling) Islands | CC | CCK | 166 | 61 |
Colombia | CO | COL | 170 | 57 |
Comoros | KM | COM | 174 | 269 |
Congo | CG | COG | 178 | 242 |
Cook Islands | CK | COK | 184 | 682 |
Costa Rica | CR | CRI | 188 | 506 |
Côte d'Ivoire (Ivory Coast) | CI | CIV | 384 | N/A |
Croatia | HR | HRV | 191 | 385 |
Cuba | CU | CUB | 192 | 53 |
Curaçao | CW | CUW | 531 | 599 |
Cyprus | CY | CYP | 196 | 357 |
Czech Republic | CZ | CZE | 203 | 420 |
Democratic Republic of the Congo | CD | COD | 180 | 243 |
Denmark | DK | DNK | 208 | 45 |
Djibouti | DJ | DJI | 262 | 253 |
Dominica | DM | DMA | 212 | 767 |
Dominican Republic | DO | DOM | 214 | 809 |
Ecuador | EC | ECU | 218 | 593 |
Egypt | EG | EGY | 818 | 20 |
El Salvador | SV | SLV | 222 | 503 |
Equatorial Guinea | GQ | GNQ | 226 | 240 |
Eritrea | ER | ERI | 232 | 291 |
Estonia | EE | EST | 233 | 372 |
Eswatini | SZ | SWZ | 748 | 268 |
Ethiopia | ET | ETH | 231 | 251 |
Falkland Islands (Malvinas) | FK | FLK | 238 | 500 |
Faroe Islands | FO | FRO | 234 | 298 |
Fiji | FJ | FJI | 242 | 679 |
Finland | FI | FIN | 246 | 358 |
France | FR | FRA | 250 | 33 |
France,Metropolitan | FX | FXX | 249 | N/A |
French Guiana | GF | GUF | 254 | 594 |
French Polynesia | PF | PYF | 258 | 689 |
French Southern Territories | TF | ATF | 260 | N/A |
Gabon | GA | GAB | 266 | 241 |
Gambia | GM | GMB | 270 | 220 |
Georgia | GE | GEO | 268 | 995 |
Germany | DE | DEU | 276 | 49 |
Ghana | GH | GHA | 288 | 233 |
Gibralter | GI | GIB | 292 | 350 |
Greece | GR | GRC | 300 | 30 |
Greenland | GL | GRL | 304 | 299 |
Grenada | GD | GRD | 308 | 473 |
Guadeloupe | GP | GLP | 312 | 590 |
Guam | GU | GUM | 316 | 671 |
Guatemala | GT | GTM | 320 | 502 |
Guinea | GN | GIN | 324 | 224 |
Guinea-Bissau | GW | GNB | 624 | 245 |
Guyana | GY | GUY | 328 | 592 |
Haiti | HT | HTI | 332 | 509 |
Heard and McDonald Islands | HM | HMD | 334 | N/A |
Holy See (Vatican City State) | VA | VAT | 336 | 373 |
Honduras | HN | HND | 340 | 504 |
Hong Kong | HK | HKG | 344 | 852 |
Hungary | HU | HUN | 348 | 36 |
Iceland | IS | ISL | 352 | 354 |
India | IN | IND | 356 | 91 |
Indonesia | ID | IDN | 360 | 62 |
Iran, Islamic Republic of | IR | IRN | 364 | 98 |
Iraq | IQ | IRQ | 368 | 964 |
Ireland, Republic of | IE | IRL | 372 | 353 |
Isle of Man | IM | IMN | 833 | 44-1624 |
Israel | IL | ISR | 376 | 972 |
Italy | IT | ITA | 380 | 39 |
Jamaica | JM | JAM | 388 | 876 |
Japan | JP | JPN | 392 | 81 |
Jordan | JO | JOR | 400 | 962 |
Kazakhstan | KZ | KAZ | 398 | 7 |
Kenya | KE | KEN | 404 | 254 |
Kiribati | KI | KIR | 296 | 686 |
Korea, Republic of | KR | KOR | 410 | 82 |
Korea, Democratic People's Republic of | KP | PRK | 408 | 850 |
Kuwait | KW | KWT | 414 | 965 |
Kyrgyzstan | KG | KGZ | 417 | 996 |
Laos | LA | LAO | 418 | 856 |
Latvia | LV | LVA | 428 | 371 |
Lebanon | LB | LBN | 422 | 961 |
Lesotho | LS | LSO | 426 | 266 |
Liberia | LR | LBR | 430 | 231 |
Libya | LY | LBY | 434 | 218 |
Liechtenstein | LI | LIE | 438 | 423 |
Lithuania | LT | LTU | 440 | 370 |
Luxembourg | LU | LUX | 442 | 352 |
Macau | MO | MAC | 446 | 853 |
North Macedonia | MK | MKD | 807 | 389 |
Madagascar | MG | MDG | 450 | 261 |
Malawi | MW | MWI | 454 | 265 |
Malaysia | MY | MYS | 458 | 60 |
Maldives | MV | MDV | 462 | 960 |
Mali | ML | MLI | 466 | 223 |
Malta | MT | MLT | 470 | 356 |
Marshall Islands | MH | MHL | 584 | 692 |
Martinique | MQ | MTQ | 474 | 596 |
Mauritania | MR | MRT | 478 | 222 |
Mauritius | MU | MUS | 480 | 230 |
Mayotte | YT | MYT | 175 | 262 |
Mexico | MX | MEX | 484 | 52 |
Micronesia | FM | FSM | 583 | 691 |
Moldova, Republic of | MD | MDA | 498 | 373 |
Monaco | MC | MCO | 492 | 377 |
Mongolia | MN | MNG | 496 | 976 |
Montenegro | ME | MNE | 499 | 382 |
Montserrat |
MS | MSR | 500 | 1 |
Morocco | MA | MAR | 504 | 212 |
Mozambique | MZ | MOZ | 508 | 258 |
Myanmar | MM | MMR | 104 | 95 |
Namibia | NA | NAM | 516 | 264 |
Nauru | NR | NRU | 520 | 674 |
Nepal | NP | NPL | 524 | 977 |
Netherlands | NL | NLD | 528 | 31 |
New Caledonia | NC | NCL | 540 | 687 |
New Zealand | NZ | NZL | 554 | 64 |
Nicaragua | NI | NIC | 558 | 505 |
Niger | NE | NER | 562 | 227 |
Nigeria | NG | NGA | 566 | 234 |
Niue | NU | NIU | 570 | 683 |
Norfolk Island | NF | NFK | 574 | 672 |
Northern Mariana Islands | MP | MNP | 580 | 670 |
Norway | NO | NOR | 578 | 47 |
Oman | OM | OMN | 512 | 968 |
Pakistan | PK | PAK | 586 | 92 |
Palau | PW | PLW | 585 | 680 |
Palestine, State of | PS | PSE | 275 | 970 |
Panama | PA | PAN | 591 | 507 |
Papua New Guinea | PG | PNG | 598 | 675 |
Paraguay | PY | PRY | 600 | 595 |
Peru | PE | PER | 604 | 51 |
Philippines | PH | PHL | 608 | 63 |
Pitcairn | PN | PCN | 612 | |
Poland | PL | POL | 616 | 48 |
Portugal | PT | PRT | 620 | 351 |
Puerto Rico | PR | PRI | 630 | 787 |
Qatar | QA | QAT | 634 | 974 |
Réunion | RE | REU | 638 | |
Romania | RO | ROU | 642 | 40 |
Russian Federation | RU | RUS | 643 | |
Rwanda | RW | RWA | 646 | 250 |
Samoa | WS | WSM | 882 | 685 |
San Marino | SM | SMR | 674 | 378 |
Sao Tome and Principe | ST | STP | 678 | 239 |
Saudi Arabia | SA | SAU | 682 | 966 |
Senegal | SN | SEN | 686 | 221 |
Serbia, Republic of | RS | SRB | 688 | 381 |
Seychelles | SC | SYC | 690 | 248 |
Sierra Leone | SL | SLE | 694 | 248 |
Singapore | SG | SGP | 702 | 65 |
Sint Maarten | SX | SXM | 534 | 721 |
Slovakia | SK | SVK | 703 | 421 |
Slovenia | SI | SVN | 705 | 386 |
Solomon Islands | SB | SLB | 90 | 677 |
Somalia | SO | SOM | 706 | 252 |
South Africa | ZA | ZAF | 710 | 27 |
South Georgia and the South Sandwich Islands | GS | SGS | 239 | 500 |
South Sudan | SS | SSD | 728 | 211 |
Spain | ES | ESP | 724 | 34 |
Sri Lanka | LK | LKA | 144 | 94 |
St. Helena, Ascension, and Tristan da Cunha | SH | SHN | 654 | 290 |
St. Kitts and Nevis | KN | KNA | 659 | 869 |
St. Lucia | LC | LCA | 662 | 758 |
St. Martin | MF | MAF | 663 | 590 |
St. Pierre and Miquelon | PM | SPM | 666 | 508 |
St. Vincent and the Grenadines | VC | VCT | 670 | 784 |
Sudan | SD | SDN | 729 | 249 |
Suriname | SR | SUR | 740 | 597 |
Svalbard and Jan Mayen Islands | SJ | SJM | 744 | 268 |
Sweden | SE | SWE | 752 | 46 |
Switzerland | CH | CHE | 756 | 268 |
Syrian Arab Republic | SY | SYR | 760 | 963 |
Taiwan | TW | TWN | 158 | 886 |
Tajikistan | TJ | TJK | 762 | 992 |
Tanzania, United Republic of | TZ | TZA | 834 | 255 |
Thailand | TH | THA | 764 | 66 |
Timor-Leste | TL | TLS | 626 | 670 |
Togo | TG | TGO | 768 | 228 |
Tokelau | TK | TKL | 772 | 690 |
Tonga | TO | TON | 776 | 676 |
Trinidad and Tobago | TT | TTO | 780 | 868 |
Tunisia | TN | TUN | 788 | 216 |
Turkey | TR | TUR | 792 | 90 |
Turkmenistan | TM | TKM | 795 | 993 |
Turks and Caicos Islands | TC | TCA | 796 | 649 |
Tuvalu | TV | TUV | 798 | 688 |
Uganda | UG | UGA | 800 | 256 |
Ukraine | UA | UKR | 804 | 380 |
United Arab Emirates | AE | ARE | 784 | 971 |
United Kingdom | GB | GBR | 826 | 44 |
United Nations Interim Administration Mission in Kosovo | QZ | QZZ | 900 | 383 |
United States | US | USA | 840 | 1 |
United States Minor Outlying Islands | UM | UMI | 581 | |
United States Virgin Islands | VI | VIR | 850 | |
Uruguay | UY | URY | 858 | 598 |
Uzbekistan | UZ | UZB | 860 | 998 |
Vanuatu | VU | VUT | 548 | 678 |
Venezuela | VE | VEN | 862 | 58 |
Vietnam | VN | VNM | 704 | 84 |
Wallis and Futuna Islands | WF | WLF | 876 | 681 |
Western Sahara | EH | ESH | 732 | |
Yemen | YE | YEM | 887 | 967 |
Zambia | ZM | ZMB | 894 | 260 |
Zimbabwe | ZW | ZWE | 716 | 263 |
Benchmark Currency Codes
Currency | Alphabetic Code | Numeric Code |
Euro | EUR | 978 |
US Dollar | USD | 840 |
Australian Dollar | AUD | 036 |
Indian Rupee | INR | 356 |
Norwegian Krone | NOK | 578 |
Brazilian Real | BRL | 986 |
Bulgarian Lev | BGN | 975 |
Canadian Dollar | CAD | 124 |
Yuan Renminbi | CNY | 156 |
New Zealand Dollar | NZD | 554 |
Kuna | HRK | 191 |
Czech Koruna | CZK | 203 |
Danish Krone | DKK | 208 |
Pound Sterling | GBP | 826 |
Hong Kong Dollar | HKD | 344 |
Forint | HUF | 348 |
Iceland Krona | ISK | 352 |
Rupiah | IDR | 360 |
New Israeli Sheqel | ILS | 376 |
Yen | JPY | 392 |
Won | KRW | 410 |
Rand | ZAR | 710 |
Swiss Franc | CHF | 756 |
Malaysian Ringgit | MYR | 458 |
Mexican Peso | MXN | 484 |
Philippine Peso | PHP | 608 |
Zloty | PLN | 985 |
Romanian Leu | RON | 946 |
Russian Ruble | RUB | 643 |
Singapore Dollar | SGD | 702 |
Swedish Krona | SEK | 752 |
Baht | THB | 764 |
Turkish Lira | TRY | 949 |
Currency Codes
Country Name | Currency Name | Currency Code (3 Char) | Currency Code (numeric) |
---|---|---|---|
Afghanistan | AFGHANI | AFN | 971 |
Afghanistan | AFGHANI | AFA | 4 |
Albania | LEK | ALL | 8 |
Algeria | ALGERIAN DINAR | DZD | 12 |
American Samoa | U.S. DOLLAR | USD | 840 |
Andorra | EURO | EUR | 978 |
Angola | KWANZA | AOA | 973 |
Anguilla | E. CARIBBEAN DOLLAR | XCD | 951 |
Antarctica | NORWEGIAN KRONE | NOK | 578 |
Antigua and Barbuda | E. CARIBBEAN DOLLAR | XCD | 951 |
Argentina | ARGENTINE PESO | ARS | 32 |
Armenia | ARMENIAN DRAM | AMD | 51 |
Aruba | ARUBAN GUILDER | AWG | 533 |
Australia | AUSTRALIAN DOLLAR | AUD | 36 |
Austria | EURO | EUR | 978 |
Azerbaijan | AZERBAIJANIAN MANAT | AZM | 31 |
Azerbaijan | AZERBAIJAN MANAT | AZN | 944 |
Bahamas | BAHAMIAN DOLLAR | BSD | 44 |
Bahrain | BAHRAINI DINAR | BHD | 48 |
Bangladesh | TAKA | BDT | 50 |
Barbados | BARBADOS DOLLAR | BBD | 52 |
Belarus | BELARUSSIAN RUBLE | BYR | 974 |
Belarus | BELARUSSIAN RUBLE | BYN | 933 |
Belgium | EURO | EUR | 978 |
Belize | BELIZE DOLLAR | BZD | 84 |
Benin | CFA FRANC BCEAO | XOF | 952 |
Bermuda | BERMUDIAN DOLLAR | BMD | 60 |
Bhutan | BHUTAN NGULTRUM | BTN | 64 |
Bhutan | INDIAN RUPEE | INR | 356 |
Bolivia | BOLIVIANO | BOB | 68 |
Bosnia and Herzegovina | CONVERTIBLE MARK | BAM | 977 |
Botswana | PULA | BWP | 72 |
Bouvet Island | NORWEGIAN KRONE | NOK | 578 |
Brazil | BRAZILIAN CRUZEIRO | BRE | 76 |
Brazil | BRAZILIAN REAL | BRL | 986 |
British Indian Ocean Territory | U.S. DOLLAR | USD | 840 |
British Virgin Islands | U.S. DOLLAR | USD | 840 |
Brunei Darussalam | BRUNEI DOLLAR | BND | 96 |
Bulgaria | BULGARIAN LEV | BGN | 975 |
Burkina Faso | CFA FRANC BCEAO | XOF | 952 |
Burundi | BURUNDI FRANC | BIF | 108 |
Cambodia | RIEL | KHR | 116 |
Cameroon, United Republic of | CFA FRANC BEAC | XAF | 950 |
Canada | CANADIAN DOLLAR | CAD | 124 |
Cape Verde Island | CAPE VERDE ESCUDO | CVE | 132 |
Cayman Islands | CAYMAN IS. DOLLAR | KYD | 136 |
Central African Republic | CFA FRANC BEAC | XAF | 950 |
Chad | CFA FRANC BEAC | XAF | 950 |
Chile | CHILEAN PESO | CLP | 152 |
China | YUAN RENMINBI | CNY | 156 |
Christmas Island | AUSTRALIAN DOLLAR | AUD | 36 |
Cocos (Keeling) Islands | AUSTRALIAN DOLLAR | AUD | 36 |
Colombia | COLOMBIAN PESO | COP | 170 |
Comoros | COMORO FRANC | KMF | 174 |
Congo | CFA FRANC BEAC | XAF | 950 |
Cook Islands | NEW ZEALAND DOLLAR | NZD | 554 |
Costa Rica | COSTA RICAN COLON | CRC | 188 |
Côte d'Ivoire (Ivory Coast) | CFA FRANC BCEAO | XOF | 952 |
Croatia | CROATIAN KUNA | HRK | 191 |
Cuba | CUBAN PESO | CUP | 192 |
Cyprus | CYPRUS POUND | CYP | 196 |
Cyprus | EURO | EUR | 978 |
Czech Republic | CZECH KORUNA | CZK | 203 |
Democratic Republic of the Congo | FRANC CONGOLAIS | CDF | 976 |
Denmark | DANISH KRONE | DKK | 208 |
Djibouti | DJIBOUTI FRANC | DJF | 262 |
Dominica | E. CARIBBEAN DOLLAR | XCD | 951 |
Dominican Republic | DOMINICAN PESO | DOP | 214 |
Ecuador | U.S. DOLLAR | USD | 840 |
Egypt | EGYPTIAN POUND | EGP | 818 |
EL Salvador | EL SALVADOR COLON | SVC | 222 |
El Salvador | U.S. DOLLAR | USD | 840 |
Eqguinea | EQGUINEA EKWELE | GQE | 226 |
Equatorial Guinea | CFA FRANC BEAC | XAF | 950 |
Eritrea | ERITREAN NAKFA | ERN | 232 |
Estonia | ESTONIAN KROON | EEK | 233 |
Estonia | EURO | EUR | 978 |
Ethiopia | ETHIOPIAN BIRR | ETB | 230 |
Falkland Islands (Malvinas) | FALKLAND IS. POUND | FKP | 238 |
Faroe Islands | DANISH KRONE | DKK | 208 |
Fiji | FIJI DOLLAR | FJD | 242 |
Finland | EURO | EUR | 978 |
France | EURO | EUR | 978 |
French Guiana | EURO | EUR | 978 |
French Polynesia | CFP FRANC | XPF | 953 |
French Southern Territories | EURO | EUR | 978 |
Gabon | CFA FRANC BEAC | XAF | 950 |
Gambia | DALASI | GMD | 270 |
Georgia | LARI | GEL | 981 |
Germany | EURO | EUR | 978 |
Ghana | CEDI | GHS | 936 |
Ghana | GHANA CEDI | GHC | 288 |
Gibralter | GIBRALTAR POUND | GIP | 292 |
Greece | EURO | EUR | 978 |
Greenland | DANISH KRONE | DKK | 208 |
Grenada | E. CARIBBEAN DOLLAR | XCD | 951 |
Guadeloupe | EURO | EUR | 978 |
Guam | U.S. DOLLAR | USD | 840 |
Guatemala | QUETZAL | GTQ | 320 |
Guinea | GUINEA FRANC | GNF | 324 |
Guinea-Bissau | GUINEA-BISSAU PESO | GWP | 624 |
Guinea-Bissau | CFA FRANC BCEAO | XOF | 952 |
Guyana | GUYANA DOLLAR | GYD | 328 |
Haiti | GOURDE | HTG | 332 |
Heard and McDonald Islands | GOURDE | HTG | 332 |
Holy See (Vatican City State) | EURO | EUR | 978 |
Honduras | LEMPIRA | HNL | 340 |
Hong Kong | HONG KONG DOLLAR | HKD | 344 |
Hungary | FORINT | HUF | 348 |
Iceland | ICELAND KRONA | ISK | 352 |
India | INDIAN RUPEE | INR | 356 |
Indonesia | RUPIAH | IDR | 360 |
Iran | IRANIAN RIAL | IRR | 364 |
Iran | IRANIAN AIRLINE RATE | IRA | 365 |
Iraq | IRAQI DINAR | IQD | 368 |
Ireland, Republic of | EURO | EUR | 978 |
Israel | NEW ISRAELI SHEKEL | ILS | 376 |
Italy | EURO | EUR | 978 |
Jamaica | JAMAICAN DOLLAR | JMD | 388 |
Japan | YEN | JPY | 392 |
Jordan | JORDANIAN DINAR | JOD | 400 |
Kazakhstan | TENGE | KZT | 398 |
Kenya | KENYAN SHILLING | KES | 404 |
Kiribati | AUSTRALIAN DOLLAR | AUD | 36 |
Kuwait | KUWAITI DINAR | KWD | 414 |
Kyrgyzstan | SOM | KGS | 417 |
Laos | KIP | LAK | 418 |
Latvia | LATVIAN LATS | LVL | 428 |
Latvia | EURO | EUR | 978 |
Lebanon | LEBANESE POUND | LBP | 422 |
Lesotho | LESOTHO LOTI | LSL | 426 |
Liberia | LIBERIAN DOLLAR | LRD | 430 |
Libyan Arab Jamahiriya | LIBYAN DINAR | LYD | 434 |
Liechtenstein | SWISS FRANC | CHF | 756 |
Lithuania | LITHUANIAN LITAS | LTL | 440 |
Luxembourg | EURO | EUR | 978 |
Macau | PATACA | MOP | 446 |
Macedonia | DENAR | MKD | 807 |
Madagascar | MALAGASY ARIARY | MGA | 969 |
Malagasy | MALAGASY FRANC | MGF | 450 |
Malawi | MALAWI KWACHA | MWK | 454 |
Malaysia | MALAYSIAN RINGGIT | MYR | 458 |
Maldives | RUFIYAA | MVR | 462 |
Mali | CFA FRANC BCEAO | XOF | 952 |
Malta | EURO | EUR | 978 |
Maltese | MALTESE LIRA | MTL | 470 |
Marshall Islands | U.S. DOLLAR | USD | 840 |
Martinique | EURO | EUR | 978 |
Mauritania | OUGUIYA | MRO | 478 |
Mauritius | MAURITIUS RUPEE | MUR | 480 |
Mayotte | EURO | EUR | 978 |
Mexico | MEXICAN PESO | MXN | 484 |
Micronesia | U.S. DOLLAR | USD | 840 |
Moldova | MOLDOVAN LEU | MDL | 498 |
Monaco | EURO | EUR | 978 |
Mongolia | TUGRIK | MNT | 496 |
Monserrat | E. CARIBBEAN DOLLAR | XCD | 951 |
Montenegro | EURO | EUR | 978 |
Morocco | MOROCCAN DIRHAM | MAD | 504 |
Mozam | MOZAM METICAL | MZM | 508 |
Mozambique | MOZAMBIQUE METICAL | MZN | 943 |
Myanmar | KYAT | MMK | 104 |
N Korea | NORTH KOREAN WON | KPW | 408 |
Namibia | NAMIBIA DOLLAR | NAD | 516 |
Nauru | AUSTRALIAN DOLLAR | AUD | 36 |
Nepal | NEPALESE RUPEE | NPR | 524 |
Netherlands | EURO | EUR | 978 |
Netherlands Antilles | NETH. ANTI. GUILDER | ANG | 532 |
New Caledonia | CFP FRANC | XPF | 953 |
New Zealand | NEW ZEALAND DOLLAR | NZD | 554 |
Nicaragua | CORDOBA ORO | NIO | 558 |
Niger | CFA FRANC BCEAO | XOF | 952 |
Nigeria | NAIRA | NGN | 566 |
Niue | NEW ZEALAND DOLLAR | NZD | 554 |
Norfolk Island | AUSTRALIAN DOLLAR | AUD | 36 |
Northern Mariana Islands | U.S. DOLLAR | USD | 840 |
Norway | NORWEGIAN KRONE | NOK | 578 |
Oman | RIAL OMANI | OMR | 512 |
Pakistan | PAKISTAN RUPEE | PKR | 586 |
Palau | U.S. DOLLAR | USD | 840 |
Palestine, State of | U.S. DOLLAR | USD | 840 |
Panama | BALBOA | PAB | 590 |
Papua New Guinea | KINA | PGK | 598 |
Paraguay | GUARANI | PYG | 600 |
Peru | NUEVO SOL | PEN | 604 |
Philippines | PHILIPPINE PESO | PHP | 608 |
Pitcairn | NEW ZEALAND DOLLAR | NZD | 554 |
Poland | ZLOTY | PLN | 985 |
Portugal | EURO | EUR | 978 |
Puerto Rico | U.S. DOLLAR | USD | 840 |
Qatar | QATARI RIAL | QAR | 634 |
Réunion | EURO | EUR | 978 |
Romania | LEU | RON | 946 |
Romania | ROMANIAN LEU | ROL | 642 |
Russia | RUSSIAN RUBLE | RUR | 810 |
Russia | RUSSIAN RUBLE | RUB | 643 |
Rwanda | RWANDA FRANC | RWF | 646 |
S Korea | WON | KRW | 410 |
Samoa | TALA | WST | 882 |
San Marino | EURO | EUR | 978 |
Sao Tome and Principe | DOBRA | STD | 678 |
Saudi Arabia | SAUDI RIYAL | SAR | 682 |
Senegal | CFA FRANC BCEAO | XOF | 952 |
Serbia | SERBIAN DINAR | RSD | 941 |
Serbia | SERBIAN DINAR | CSD | 891 |
Seychelles | SEYCHELLES RUPEE | SCR | 690 |
Sierra Leone | LEONE | SLL | 694 |
Singapore | SINGAPORE DOLLAR | SGD | 702 |
Slovakia | SLOVAK KORUNA | SKK | 703 |
Slovakia | EURO | EUR | 978 |
Slovenia | SLOVENIAN TOLAR | SIT | 705 |
Slovenia | EURO | EUR | 978 |
Solomon Islands | SOLOMON IS. DOLLAR | SBD | 90 |
Somalia | SOMALI SHILLING | SOS | 706 |
South Africa | RAND | ZAR | 710 |
South Georgia and the South Sandwich Islands | POUND STERLING | GBP | 826 |
Spain | EURO | EUR | 978 |
Sri Lanka | SRI LANKA RUPEE | LKR | 144 |
St. Helena | ST. HELENA POUND | SHP | 654 |
St. Kitts and Nevis | E. CARIBBEAN DOLLAR | XCD | 951 |
St. Lucia | E. CARIBBEAN DOLLAR | XCD | 951 |
St. Pierre and Miquelon | EURO | EUR | 978 |
St. Vincent and the Grenadines | E. CARIBBEAN DOLLAR | XCD | 951 |
Sudan | SUDANESE POUND | SDG | 938 |
Sudan | SUDANESE DINAR | SDD | 736 |
Sudan | SUDAN AIRLINE RATE | SDA | 737 |
Sudan | SOUTH SUDANESE POUND | SSP | 728 |
Suriname | SURINAM GUILDER | SRG | 740 |
Suriname | SURINAME DOLLAR | SRD | 968 |
Svalbard and Jan Mayen Islands | NORWEGIAN KRONE | NOK | 578 |
Swaziland | LILANGENI | SZL | 748 |
Sweden | SWEDISH KRONA | SEK | 752 |
Switzerland | SWISS FRANC | CHF | 756 |
Syrian Arab Republic | SYRIAN POUND | SYP | 760 |
Taiwan | NEW TAIWAN DOLLAR | TWD | 901 |
Tajikistan | SOMONI | TJS | 972 |
Tanzania | TANZANIAN SHILLING | TZS | 834 |
Thailand | BAHT | THB | 764 |
Timor | TIMOR ESCUDO | TPE | 626 |
Timor-Leste | U.S. DOLLAR | USD | 840 |
Togo | CFA FRANC BCEAO | XOF | 952 |
Tokelau | NEW ZEALAND DOLLAR | NZD | 554 |
Tonga | PA'ANGA | TOP | 776 |
Trinidad and Tobago | TRINI & TOBA DOLLAR | TTD | 780 |
Tunisia | TUNISIAN DINAR | TND | 788 |
Turkey | TURKISH LIRA | TRL | 792 |
Turkey | TURKISH LIRA | TRY | 949 |
Turkmenistan | TURKMENISTAN MANAT | TMM | 795 |
Turkmenistan | TURKMENISTAN MANAT (New) | TMT | 934 |
Turks and Caicos Islands | U.S. DOLLAR | USD | 840 |
Tuvalu | AUSTRALIAN DOLLAR | AUD | 36 |
Uganda | UGANDA SHILLING | UGX | 800 |
Ukraine | UKRAINIAN HRYVNIA | UAH | 980 |
United Arab Emirates | U.A.E. DIRHAM | AED | 784 |
